Tournament Schedule
Tournament Week Schedule
Monday, August 22 | Gates Open | 7:00am – 1 hour after play (estimated 7:00pm) |
Practice Rounds | 7:00am – 11:00am | |
Golf Canada Foundation Monday Pro-Am | 12:30pm shotgun start (Player List) | |
Monday Qualifier (offsite) @ The Marshes Golf Club | 11:00am – 5:00pm |
Tuesday, August 23 | Gates Open | 7:00am – 7:00pm |
Practice Rounds | 7:00am – 7:00pm | |
Guinness World Record Attempt @ 17th green | 8:00am – 8:30am | |
CPKC Women’s Leadership Summit @ Infinity Centre | 9:00am – 3:00pm | |
Championship Pro-Am Draw Party | 6:30pm – 9:00pm |
Wednesday, August 24 | Gates Open | 7:00am – 1 Hour After Play (estimated 8:00pm) |
Championship Pro-Am | 7:00am – 7:00pm (Start Times) | |
Golf Canada Walk with A Pro on the 17th Hole | 7:00am – 7:00pm | |
RU Fare Way | 9:00am – 6:00pm |
Thursday, August 25 Round 1 | Gates Open | 6:30am – 1 Hour After Play (estimated 8:00pm) |
Opening Ceremony / Indigenous Blessing of the Land – 1st tee | 6:45am | |
RU Fare Way | 9:00am – 6:00pm |
Friday, August 26 Round 2 + *Red & White Day | Gates Open | 6:30am – 1 Hour After Play (estimated 8:00pm) |
RU Fare Way | 9:00am – 7:00pm | |
Red & White Day | All day |
* Wear red & white and cheer on our Canadian competitors while celebrating all things Canadian! Check the CPKC Women’s Open App for special activities throughout the day
Saturday, August 27 Round 3 + Volunteer Appreciation Day | Gates Open | 7:00am – 1 Hour After Play (estimated 6:30pm) |
RU Fare Way | 9:00am – 6:00pm | |
Volunteer Appreciation Party | 6:30pm – 8:30pm |
Sunday, August 28 Round 4 | Gates Open | 7:00am – 1 Hour After Play (estimated 4:30pm) |
Closing Ceremonies | 3:30pm | |
RU Fare Way | 9:00am – 4:00pm |
TV Schedule
Thursday, August 25 Round 1 | TSN4/5, RDS & Golf Channel | 9:30am – 12:30pm |
Friday, August 26 Round 2 | TSN4/5, RDS & Golf Channel | 9:30am – 12:30pm |
Saturday, August 27 Round 3 | TSN5, RDS2 & Golf Channel | 2:30pm – 5:30pm |
Sunday, August 28 Round 4 | TSN3/5, RDS2 & CBS | 12:30pm – 3:30pm |