PAST CHAMPIONS
The CPKC Women’s Open is an international championship that attracts professional golfers from all over the world. This is a list of our past winners.
| Year ▴ | Player | Country | Score | To par | Margin of victory | Course and Location | Purse (US$) | Winner’s share ($) |
|---|---|---|---|---|---|---|---|---|
| 2025 | Brooke Henderson | Canada | 269 | -15 | 1 Stroke | Mississagua Golf & Country Club, Mississauga, ON | $2,750,000 | $412,500 |
| 2024 | Lauren Coughlin | United States | 275 | -13 | 2 Strokes | Earl Grey Golf Club, Calgary, AB | $2,600,000 | $390,000 |
| 2023 | Megan Khang | United States | 279 | -9 | 1 Stroke | Shaughnessy Golf & Country Club, Vancouver, BC | $2,500,000 | $375,000 |
| 2022 | Paula Reto | South Africa | 265 | -19 | 1 Stroke | Ottawa Hunt & Golf Club, Ottawa, ON | $2,350,000 | $352,500 |
| 2021 | ||||||||
| 2020 | ||||||||
| 2019 | Jin Young Ko | South Korea | 262 | -26 | 5 Strokes | Magna Golf Club, Aurora, ON | $2,250,000 | $337,500 |
| 2018 | Brooke Henderson | Canada | 267 | -21 | 4 Strokes | Wascana Country Club, Regina, SK | $2,250,000 | $337,500 |
| 2017 | Park Sung-hyun | South Korea | 271 | -13 | 2 Strokes | Ottawa Hunt & Golf Club, Ottawa, ON | $2,250,000 | $337,500 |
| 2016 | Ariya Jutanugarn | Thailand | 265 | -23 | 4 Strokes | Priddis Greens Golf & Country Club, Calgary, AB | $2,250,000 | $337,500 |
| 2015 | Lydia Ko (3) | New Zealand | 276 | -12 | Playoff | Vancouver Golf Club, Coquitlam, BC | $2,250,000 | $337,500 |
| 2014 | Ryu So-yeon | South Korea | 265 | -23 | 2 Strokes | London Hunt & Country Club, London, ON | $2,250,000 | $337,500 |
| 2013 | Lydia Ko (a) (2) | New Zealand | 265 | -15 | 5 Strokes | Royal Mayfair Golf Club, Edmonton, AB | $2,000,000 | $300,000^ |
| 2012 | Lydia Ko (a) | New Zealand | 275 | -13 | 3 strokes | Vancouver Golf Club, Coquitlam, BC | $2,000,000 | $300,000^ |
| 2011 | Brittany Lincicome | United States | 275 | -13 | 1 Stroke | Hillsdale Golf & Country Club, Mirabel, QC | $2,250,000 | $337,500 |
| 2010 | Michelle Wie | United States | 276 | -12 | 3 Strokes | St. Charles Golf & Country Club, Winnipeg, MB | $2,250,000 | $337,500 |
| 2009 | Suzann Pettersen | Norway | 269 | -15 | 5 Strokes | Priddis Greens Golf & Country Club, Calgary, AB | $2,750,000 | $412,500 |
| 2008 | Katherine Hull | Australia | 277 | -11 | 1 Stroke | Ottawa Hunt & Golf Club, Ottawa, ON | $2,250,000 | $337,500 |
| 2007 | Lorena Ochoa | Mexico | 268 | -16 | 3 Strokes | Royal Mayfair Golf Club, Edmonton, AB | $2,250,000 | $337,500 |
| 2006 | Cristie Kerr | United States | 276 | -2 | 1 Stroke | London Hunt & Country Club, London, ON | $1,700,000 | $255,000 |
| 2005 | Meena Lee | South Korea | 279 | -9 | 1 Stroke | Glen Arbour Golf Course, Halifax, NS | $1,300,000 | $195,000 |
| 2004 | Meg Mallon (3) | United States | 270 | -18 | 4 Strokes | Legends on the Niagara (Battlefield), Niagara Falls, ON | $1,300,000 | $195,000 |
| 2003 | Beth Daniel | United States | 276 | -13 | 1 Stroke | Point Grey Golf & Country Club, Vancouver, BC | $1,300,000 | $195,000 |
| 2002 | Meg Mallon (2) | United States | 284 | -4 | 3 Strokes | Summerlea Golf & Country Club, Vaudreuil-Dorion, QC | $1,200,000 | $180,000 |
| 2001 | Annika Sörenstam | Sweden | 272 | -16 | 2 Strokes | Angus Glen Golf Club, Markham, ON | $1,200,000 | $180,000 |
| 2000 | Meg Mallon | United States | 282 | -6 | 1 Stroke | Royal Ottawa Golf Club, Aylmer, QC | $1,200,000 | $180,000 |
| 1999 | Karrie Webb | Australia | 277 | -11 | 2 Strokes | Priddis Greens Golf & Country Club, Calgary, AB | $1,200,000 | $180,000 |
| 1998 | Brandie Burton (2) | United States | 270 | -18 | 1 Stroke | Essex Golf & Country Club, Windsor, ON | $1,200,000 | $180,000 |
| 1997 | Colleen Walker | United States | 278 | -14 | 2 Strokes | Glen Abbey Golf Club, Oakville, ON | $1,200,000 | $180,000 |
| 1996 | Laura Davies | England | 277 | -11 | 2 Strokes | Edmonton Country Club, Edmonton, AB | $1,000,000 | $150,000 |
| 1995 | Jenny Lidback | Peru | 280 | -8 | 1 Stroke | Club de golf Beaconsfield, Pointe-Claire, QC | $1,000,000 | $150,000 |
| 1994 | Martha Nause | United States | 279 | -9 | 1 Stroke | Ottawa Hunt & Golf Club, Ottawa, ON | $800,000 | $120,000 |
| 1993 | Brandie Burton | United States | 277 | -11 | Playoff | London Hunt & Country Club, London, ON | $800,000 | $120,000 |
| 1992 | Sherri Steinhauer | United States | 277 | -11 | 2 Strokes | St. Charles Golf & Country Club, Winnipeg, MB | $700,000 | $105,000 |
| 1991 | Nancy Scranton | United States | 279 | -9 | 3 Strokes | Vancouver Golf Club, Coquitlam, BC | $700,000 | $105,000 |
| 1990 | Cathy Johnston | United States | 276 | -16 | 2 Strokes | Westmount Golf and Country Club, Kitchener, ON | $600,000 | $90,000 |
| 1989 | Tammie Green | United States | 279 | -9 | 1 Stroke | Club de golf Beaconsfield, Pointe-Claire, QC | $600,000 | $90,000 |
| 1988 | Sally Little | United States | 279 | -9 | 1 Stroke | Vancouver Golf Club, Coquitlam, BC | $600,000 | $90,000 |
| 1987 | Jody Rosenthal | United States | 272 | -16 | 2 Strokes | Club de golf Islemere, Laval, QC | $400,000 | $60,000 |
| 1986 | Pat Bradley (3) | United States | 276 | -12 | Playoff | Board of Trade Country Club, Woodbridge, ON | $350,000 | $52,500 |
| 1985 | Pat Bradley (2) | United States | 278 | -10 | 1 Stroke | Club de golf Beaconsfield, Pointe-Claire, QC | $300,000 | $45,000 |
| 1984 | Juli Inkster | United States | 279 | -9 | 1 Stroke | St. George’s Golf and Country Club, Toronto, ON | $270,000 | $41,250 |
| 1983 | Hollis Stacy | United States | 277 | -11 | 2 strokes | Club de golf Beaconsfield, Pointe-Claire, QC | $200,000 | $37,500 |
| 1982 | Sandra Haynie | United States | 280 | -8 | 1 Stroke | St. George’s Golf and Country Club, Toronto, ON | $200,000 | $37,500 |
| 1981 | Jan Stephenson | Australia | 278 | -10 | 1 Stroke | Summerlea Golf & Country Club, Vaudreuil-Dorion, QC | $200,000 | $37,500 |
| 1980 | Pat Bradley | United States | 277 | -15 | 1 Stroke | St. George’s Golf and Country Club, Toronto, ON | $150,000 | $22,500 |
| 1979 | Amy Alcott | United States | 285 | -7 | 3 Strokes | Club de golf de la Vallée du Richelieu, Sainte-Julie, QC | $150,000 | $22,500 |
| 1978 | JoAnne Carner (2) | United States | 278 | -14 | 8 Strokes | St. George’s Golf and Country Club, Toronto, ON | $100,000 | $15,000 |
| 1977 | Judy Rankin | United States | 212 | -4 | 3 strokes | Lachute Golf Club, Lachute, QC | $80,000 | $12,000 |
| 1976 | Donna Caponi | United States | 212 | -4 | Playoff | Cedar Brae Golf & Country Club, Toronto, ON | $60,000 | $12,000 |
| 1975 | JoAnne Carner | United States | 214 | -5 | Playoff | St. George’s Golf and Country Club, Toronto, ON | $60,000 | $12,000 |
| 1974 | Carole Jo Skala | United States | 208 | -12 | 3 strokes | Candiac Golf Club, Candiac, QC | $60,000 | $12,000 |
| 1973 | Jocelyne Bourassa | Canada | 214 | -5PO | Playoff | Montreal Municipal Golf Club, Montreal, QC | $50,000 | $10,000 |
^ Denotes a win by an amateur. The LPGA Tour does not allow amateur players to collect prize money.