CHAMPIONSHIP PRO-AM
Start times for the 2025 CPKC Women’s Open Championship Pro-Am taking place Wednesday, August 20th.
Pros starting on Tee #1 will play 10 holes and pros starting on Tee #11 will play 8 holes.
| Tee #1 | Tee #11 | ||
|---|---|---|---|
| Starting Time | Professional | Approx Time | Professional |
| 7:00 AM | MAJA STARK | 9:35 AM | JIN HEE IM |
| 7:10 AM | GABRIELA RUFFELS | 9:45 AM | INA YOON |
| 7:20 AM | HYE-JIN CHOI | 10:00 AM | KRISTEN GILLMAN |
| 7:30 AM | CARLOTA CIGANDA | 10:10 AM | GRACE KIM |
| 7:40 AM | MAO SAIGO | 10:20 AM | JENNY BAE |
| 7:50 AM | STEPHANIE KYRIACOU | 10:35 AM | CHANETTEE WANNASAEN |
| 8:00 AM | JEENO THITIKUL | 10:45 AM | VANESSA BOROVILOS |
| 8:10 AM | YURI YOSHIDA | 10:55 AM | MORIYA JUTANUGARN |
| 8:20 AM | ANNA DAVIS | 11:10 AM | HAERAN RYU |
| 8:30 AM | NELLY KORDA | 11:20 AM | BROOKE HENDERSON |
| 8:40 AM | LEXI THOMPSON | 11:30 AM | GABY LOPEZ |
| 8:50 AM | MEGAN KHANG | 11:45 AM | LYDIA KO |
| 9:00 AM | HANNAH GREEN | 11:55 AM | LEONA MAGUIRE |
| Tee #11 | Tee #1 | ||
| Starting Time | Professional | Approx Time | Professional |
| 7:15 AM | ALENA SHARP | 9:25 AM | DEWI WEBER |
| 7:25 AM | ANDREA LEE | 9:35 AM | MIRNADA WANG |
| 7:35 AM | IN GEE CHUN | 9:50 AM | LAUREN KIM |
| 7:45 AM | JENNY SHIN | 10:00 AM | ALLISEN CORPUZ |
| 7:55 AM | YEALIMI NOH | 10:10 AM | BENEDETTA MORESCO |
| 8:05 AM | JIN YOUNG KO | 10:25 AM | SAVANNAH GREWAL |
| 8:15 AM | CASSIE PORTER | 10:35 AM | RIO TAKEDA |
| 8:25 AM | AZAHARA MUNOZ | 10:45 AM | SAKI BABA |
| 8:35 AM | LUCY LI | 11:00 AM | WEI-LING HSU |
| 8:45 AM | PATTY TAVATANAKIT | 11:10 AM | AKIE IWAI |
| 8:55 AM | NATALIYA GUSEVA | 11:20 AM | ARIYA JUTANUGARN |
| 9:05 AM | LOTTIE WOAD | 11:35 AM | LILIA VU |
| 9:15 AM | NASA HATAOKA | 11:45 AM | ALINE KRAUTER |
| Tee #1 | Tee #11 | ||
| Starting Time | Professional | Approx Time | Professional |
| 12:20 PM | MINJEE LEE | 2:50 PM | ANGEL YIN |
| 12:30 PM | LAUREN COUGHLIN | 3:00 PM | ROSE ZHANG |
| 12:40 PM | TILLIE CLAGGETT | 3:15 PM | HINAKO SHIBUNO |
| 12:50 PM | LINN GRANT | 3:25 PM | HAEJI KANG |
| 1:00 PM | LINDY DUNCAN | 3:35 PM | WEIWEI ZHANG |
| 1:10 PM | CHISATO IWAI | 3:50 PM | MADELENE SAGSTROM |
| 1:20 PM | MAUDE-AIMEE LEBLANC | 4:00 PM | STACY LEWIS |
| 1:30 PM | PAJAREE ANANNARUKARN | 4:10 PM | SARAH SCHMELZEL |
| 1:40 PM | BRITTANY ALTOMARE | 4:25 PM | MINAMI KATSU |
| 1:50 PM | JULIA LOPEZ RAMIREZ | 4:35 PM | YAN LIU |
| Tee #11 | Tee #1 | ||
| Starting Time | Professional | Approx Time | Professional |
| 12:35 PM | ASHLEIGH BUHAI | 2:35 PM | KATIE CRANSTON |
| 12:45 PM | NANNA KOERSTZ MADSEN | 2:45 PM | MI HYANG LEE |
| 12:55PM | ANNA HUANG | 3:00 PM | PAULA RETO |
| 1:05 PM | MARY LIU | 3:10 PM | GEMMA DRYBURGH |
| 1:15 PM | EMILY KRISTINE PEDERSEN | 3:20 PM | SOMI LEE |
| 1:25 PM | ESTHER HENSELEIT | 3:35 PM | A LIM KIM |
| 1:35 PM | AUSTON KIM | 3:45 PM | YUKA SASO |
| 1:45 PM | JARAVEE BOONCHANT | 3:55 PM | JENNIFER KUPCHO |
| 1:55 PM | MANON DE ROEY | 4:10 PM | SEI YOUNG KIM |
| 2:05 PM | AMY YANG | 4:20 PM | GIGI STOLL |
Alternates
| 6:55 – 8:55 | 8:56 – 10:56 | 10:57 – 12:57 | 12:58 – 2:58 | 2:59 – 4:59 | 5:00 – 7:15 |
|---|---|---|---|---|---|
| A YUBOL | SB JOO | Y ZHANG | R CHOI | A ASHOK | A PANO |
| R LIU | J JEON | H NAVEED | A NORDQVIST | J LEE5 | J SUWANNAPURA |
| P CHIEN | J YANG | B DO | M METRAUX | K PARK | P PHATLUM |
| R O’TOOLE | B TARDY | C MASSON | J LEE6 | K SMITH-STROH | L STROM |